SPY and various countries and sectors Relative Strength

STI and its 30 components Relative Strength

^STI: Expecting to Break the Resistance

China SSE Composite Index: Moving Up in the trading zone

Commodities | ||
---|---|---|
Crude Oil | 63.32 | +0.21% |
Natural Gas | 2.93 | -3.14% |
Gasoline | 2.11 | +1.04% |
Heating Oil | 2.14 | +0.78% |
Gold | 3332.00 | +1.67% |
Silver | 33.48 | -0.11% |
Copper | 4.85 | +0.30% |
2025.04.24 end-of-day | » Add to your site |
0 comments:
Post a Comment