SPY going to test Resistance

SPDR All Sectors Up Trend

^STI Daily Chart: Decisively Up Trend towards next Resistance Line

China SSE Composite Index: Moving upward in a consolidation zone

Commodities | ||
---|---|---|
Crude Oil | 63.59 | +0.64% |
Natural Gas | 3.01 | -0.30% |
Gasoline | 2.10 | +1.63% |
Heating Oil | 2.15 | +1.85% |
Gold | 3400.80 | -0.16% |
Silver | 32.88 | +1.17% |
Copper | 4.87 | +3.07% |
2025.04.23 end-of-day | » Add to your site |
0 comments:
Post a Comment