SPDR 9 Sector ETFs: All Up Trend

SPY Daily Chart: Up Trend

^STI daily Chart: UP Trend, Testing Resistance

China SSE Composite Daily: Up Trend

Commodities | ||
---|---|---|
Crude Oil | 63.18 | -0.95% |
Natural Gas | 3.02 | -7.66% |
Gasoline | 2.07 | -1.62% |
Heating Oil | 2.11 | -2.06% |
Gold | 3406.20 | +2.86% |
Silver | 32.50 | +0.23% |
Copper | 4.72 | -0.22% |
2025.04.22 end-of-day | » Add to your site |
0 comments:
Post a Comment