GDX: Gold Miners getting weak

SPDR 9 Sectors with SPY relative strength

SPY in Up Trend

^STI Daily Update: Up Trend towards next resistance

China SSE Composite Index: Down Trend to test Support

Commodities | ||
---|---|---|
Crude Oil | 63.78 | +1.46% |
Natural Gas | 3.25 | -2.53% |
Gasoline | 2.10 | +2.64% |
Heating Oil | 2.15 | +1.71% |
Gold | 3308.70 | -0.54% |
Silver | 32.42 | -1.56% |
Copper | 4.73 | +1.22% |
2025.04.20 end-of-day | » Add to your site |
0 comments:
Post a Comment