SPDR 9 Sector ETFs and GDX ETF Relative Strength

SPY: Up Trend, pulling back to support line

^STI to test the Resistance

China SSE Composite Index Daily:Moving Up in a consolidated zone

Commodities | ||
---|---|---|
Crude Oil | 63.36 | +0.06% |
Natural Gas | 2.94 | +0.24% |
Gasoline | 2.12 | +0.62% |
Heating Oil | 2.17 | +1.09% |
Gold | 3282.40 | -1.51% |
Silver | 32.99 | -1.49% |
Copper | 4.84 | -0.30% |
2025.04.28 end-of-day | » Add to your site |
0 comments:
Post a Comment