SPDR 9 Sector ETF & SPY Weekly State Update: Mixed
(4 out of 9 Sector moved into Down Trend)

SPY Week 05 2010 Weekly Chart Update: UpTrend, Pull Back

STI Week 05 2010 Weekly Chart Update: Up Trend, Pull Back
Commodities | ||
---|---|---|
Crude Oil | 63.19 | -0.63% |
Natural Gas | 3.02 | +0.50% |
Gasoline | 2.08 | -0.75% |
Heating Oil | 2.13 | -1.02% |
Gold | 3276.30 | -3.80% |
Silver | 33.52 | +1.90% |
Copper | 4.84 | -0.72% |
2025.04.24 end-of-day | » Add to your site |
0 comments:
Post a Comment